
JOURNAL STAFF
Southwood has forfeited its first two wins of the season due to an ineligible player. Woodlawn and Green Oaks were awarded wins in those games. The standings below are updated to reflect the forfeits.
DISTRICT 1-5A | Dist. | All |
---|---|---|
Byrd | 1-0 | 4-0 |
Parkway | 1-0 | 4-0 |
Natchitoches | 1-0 | 2-2 |
Airline | 1-0 | 1-3 |
Captain Shreve | 0-1 | 3-1 |
Haughton | 0-1 | 2-2 |
Benton | 0-1 | 1-3 |
Southwood | 0-1 | 0-4 |
DISTRICT 1-4A | Dist. | All |
North DeSoto | 1-0 | 4-0 |
Evangel | 1-0 | 2-2 |
Huntington | 1-0 | 2-2 |
Woodlawn | 1-0 | 2-2 |
Northwood | 0-1 | 2-2 |
Minden | 0-1 | 1-3 |
Bossier | 0-1 | 0-4 |
BTW | 0-1 | 0-4 |
DISTRICT 1-2A | Dist. | All |
D’Arbonne Woods | 0-0 | 3-1 |
Lakeside | 0-0 | 3-1 |
North Caddo | 0-0 | 3-1 |
Calvary | 0-0 | 2-2 |
Green Oaks | 0-0 | 2-2 |
Loyola | 0-0 | 1-3 |
DISTRICT 1-1A | Dist. | All |
Glenbrook | 1-0 | 4-0 |
Homer | 1-0 | 3-1 |
Ringgold | 1-0 | 1-3 |
Arcadia | 0-0 | 4-0 |
Haynesville | 0-1 | 3-1 |
Magnolia | 0-1 | 0-4 |
Plain Dealing | 0-1 | 0-4 |
Week 5 Schedule (all 7 p.m. kickoffs)
Today’s game
District 1-4A
Northwood at Bossier, Memorial Stadium
Friday’s games
District 1-5A
Natchitoches at Airline, M.D. Ray Field at Airline Stadium
Byrd at Benton, Newman-Mason Field at Tiger Stadium
Captain Shreve at Parkway, Bobby Marlow at Preston Crownover Stadium
Southwood at Haughton, Harold E. Harlan Stadium
District 1-4A
BTW at North DeSoto
Evangel vs. Woodlawn, Lee Hedges Stadium
Minden vs. Huntington, Independence Stadium
District 1-1A
Haynesville at Plain Dealing
Arcadia at Glenbrook
Ringgold at Homer
Non-District
Green Oaks at Alexandria
North Caddo at West Ouachita
Mansfield at Calvary, Jerry Barker Stadium
Magnolia at Westgate
