High School Basketball Standings

 

Boys   Basketball    
DISTRICT 1-5A Dist. All
Natchitoches (3) 4-0 14-3
Captain Shreve (13) 4-0 15-4
Airline (19) 3-1 9-6
Southwood (28) 3-1 10-12
Benton (39) 2-3 8-16
Byrd (Div. 1 – 9) 1-3 9-8
Haughton (36) 0-4 12-8
Parkway (46) 0-4 5-11
     
DISTRICT 1-4A Dist. All
Huntington (6) 3-0 11-4
BTW (15) 3-1 15-6
Woodlawn (10) 2-1 15-5
Northwood (28) 2-2 12-9
Evangel (Div. II – 6) 1-1 13-5
Minden (42) 0-3 3-18
North DeSoto (41) 0-4 2-10
     
DISTRICT 1-3A Dist. All
Bossier (2) 2-0 16-5
Loyola (Div. II – 15) 2-1 8-12
Mansfield (18) 0-0 7-6
North Webster (44) 0-1 6-12
Green Oaks (32) 0-1 6-12
     
DISTRICT 1-2A Dist. All
J-Hodge (7) 0-0 7-3
D’Arbonne Woods (29) 0-0 8-7
North   Caddo (28) 0-0 7-11
Lakeside (52) 0-0 0-13
     
District   1-1A Dist. All
Lincoln   Prep (4) 1-0 16-6
Homer   (10) 1-0 3-6
Calvary   (2) 0-0 9-7
Glenbrook 0-0 4-6
Arcadia   (13) 0-0 4-12
Haynesville   (30) 0-0 0-10
Ringgold 0-1 7-13
Plain   Dealing (23) 0-1 1-14
Magnolia   (21) 0-0 1-13

 

Girls   Basketball    
DISTRICT 1-5A Dist. All
Parkway (2) 6-0 20-2
Airline (13) 4-2 18-8
Benton (8) 3-3 15-7
Southwood (19) 3-3 13-8
Natchitoches (23) 3-3 11-9
Captain Shreve (21) 3-3 11-9
Haughton (20) 2-4 12-8
Byrd (Div. I – 8) 0-6 11-8
     
DISTRICT 1-4A Dist. All
Huntington (13) 4-0 9-6
BTW (20) 4-1 16-10
Northwood (19) 3-2 13-11
Minden (34) 3-2 8-12
Woodlawn (25) 1-3 10-10
North DeSoto (41) 1-4 6-13
Evangel (Div II – 22) 0-4 0-10
     
DISTRICT 1-3A Dist. All
Loyola (Div II – 12) 2-0 9-9
Bossier (26) 1-1 4-9
Mansfield (6) 0-0 12-5
North Webster (49) 0-1 3-10
Green Oaks (52) 0-1 1-16
     
DISTRICT 1-2A Dist. All
North Caddo (38) 0-0 6-10
Jonesboro-Hodge (27) 0-0 3-11
D’Arbonne   Woods (46) 0-0 1-9
Lakeside (48) 0-0 1-11
     
District   1-1A Dist. All
Glenbrook   (Div IV – 9) 0-0 6-5
Homer   (5) 0-0 8-7
Arcadia   (9) 0-0 10-9
Calvary   (Div IV – 17) 0-0 5-6
Plain   Dealing (14) 0-0 8-13
Haynesville   (16) 0-0 6-13
Ringgold   (28) 0-0 2-16
Lincoln   Prep (20) 0-0 1-12