Calvary closes at No. 2 in 2A in LSWA voting

JOURNAL SPORTS

The final regular-season Louisiana Sports Writers Association Top 10 voting kept Calvary sitting pretty at No. 2 in Class 2A.

The Cavaliers (9-1) posted their ninth victory with a running clock, roaring past 7-2 Green Oaks last Thursday to earn a first-round Select Division III playoff bye.

Loyola (7-3) is the only other Shreveport-Bossier team getting voting support, second in Class 3A’s “others receiving votes” category with 25 points.

Eighteen teams in this week’s voting are from the 318 area code, including 13 among the 50 who are ranked in their classification’s top 10.

Eleven sports media members in the LSWA are polled weekly to compile the rankings. Traditionally the poll wraps up with the regular season, although a proposal to do a final poll following the playoffs is under consideration.

Class 5A

School (1st place votes), record, poll points, last week’s ranking

1. St. Augustine (11), 9-0, 132, 1

2. Alexandria, 9-1, 118, 2

3. Jesuit, 8-2, 98, 6

4. Ruston, 8-2, 96, 4

5. Mandeville, 10-0, 80, 5

6. Edna Karr, 8-2, 77, 3

7. Catholic (Baton Rouge), 7-3, 56, 8

8. Archbishop Rummel, 7-3, 54, 7

9. Barbe, 9-1, 50, 9

10. Brother Martin, 7-3, 37, 10

Others receiving votes: St. Thomas More 35, Northshore 13, John Curtis 6, Zachary 3, Destrehan 2.

Class 4A

1. Westgate (8), 9-0, 128, 1

2. Neville (2), 8-1, 122, 2

3. North DeSoto (1), 10-0, 108, 3

4. Archbishop Shaw, 9-1, 103, 4

5. Madison Prep, 8-2, 82, 5

6. Lake Charles Prep, 9-1, 80, 6

7. John F. Kennedy, 9-1, 67, 7

8. Franklin Parish, 7-3, 44, 9

9. Lafayette Renaissance, 7-3, 42, 10

10. Leesville, 8-2, 38, 6

Others receiving votes: Salmen 22, Opelousas 17, Cecilia 3, St. Michael 1.

Class 3A

1, St. Charles (11), 8-1, 132, 1

2. University, 8-2, 121, 2

3. Eunice, 10-0, 102, 3

4. Sterlington, 7-3, 92, 4

5. St. James, 8-2, 90, 5

6. Jena, 7-3, 70, 7

7. Lutcher, 7-3, 60, 8

8. West Feliciana, 9-1, 55, 9

9. Jennings, 8-2, 35, 10

10. Marksville, 8-2, 32, 6

Others receiving votes: Iowa 29, Loyola 25, Jewel Sumner 7, Bunkie 1, Northwest 1.

Class 2A

1, Notre Dame (9), 10-0, 129, 1

2. Calvary (1), 9-1, 121, 2

3. Mangham, 9-1, 109, 3

4, Newman, 9-1, 94, 4

5, Dunham (1), 7-3, 88, 5

6, Lafayette Christian, 8-2, 83, 6

7, Vinton, 10-0, 53, 9

8, Amite, 7-3, 48, 8

9, Lake Arthur, 9-1, 39, 10

10, Mansfield, 8-2, 33, 7

Others receiving votes: Pine 26, Loreauville 19, Catholic-New Iberia 6, Caldwell Parish 4, Country Day 2, Rosepine 2, Welsh 2, West St. Mary 1.

Class 1A

1. Ouachita Christian (9), 10-0, 130, 1

2. Riverside Academy (2), 9-1, 120, 2

3. Southern Lab, 9-0, 110, 4

4. Jeanerette, 9-1, 81, 6

5. Kentwood, 9-1, 73, 9

6. East Feliciana, 9-1, 68, 7

7. Westminster (Lafayette), 9-1, 63, 10

8. Haynesville, 8-2, 61, 3

9. Logansport, 9-1, 58, 8

10. Ascension Catholic, 8-2, 53, 5

Others receiving votes: Cedar Creek 29, St. Mary’s 7, Ascension Episcopal 4, South Plaquemines 2, Jonesboro-Hodge 1.