Calvary stays atop Class 2A, Airline near 5A Top 10

JOURNAL SPORTS 

The first week of prep football featured the 1-2 battle between Calvary Baptist and Oak Grove atop Class 2A. The Cavs’ 62-41 win kept them at No. 1 and didn’t drop the Tigers very far. 

Airline’s exciting road win at Barbe kept the Vikings in contention to break into the Class 5A rankings soon if they can enhance their stock. Rival Benton visits Airline Friday night hoping to sour those hopes. 

Voting in the Louisiana Sports Writers Association polls are done by 12 media members from around the state. 

Class 5A 

School, 1st place votes, record, total voting points, previous ranking 

1. Ruston (12)                 1-0, 144, 1 

2. Karr                             1-0, 132, 2 

3. Catholic-BR                1-0, 119, 4 

4. Acadiana                     0-1, 101, 3 

5. Zachary                       1-0, 100, 6 

6. Destrehan                    0-1, 77, 5 

7. Neville                        1-0, 71, 8 

8. John Curtis                  0-1, 45, 7 

9. St. Augustine               1-0, 43, 10 

10. West Monroe             1-0, 20, NR 

(tie) Carencro                   0-1, 20, 9 

Others receiving votes: Alexandria 15, Airline 10, Brother Martin 7, Holy Cross 7, Mandeville 6, Dutchtown 6, Central 4, Archbishop Rummel 4, Warren Easton 2, Barbe 1, Evangel Christian 1, Sam Houston 1, Terrebonne 1, Walker 1. 

Class 4A

School, 1st place votes, record, total voting points, previous ranking 

1. North DeSoto              (8)   1-0, 139, 2 

2. St. Thomas More        (4)   1-0, 101, 4 

3. Opelousas                           0-1, 99, 1 

4. Cecilia                                 1-0, 97, 5 

5. E.D. White                          1-0, 94, 6 

6. Westgate                              1-0, 92, 7 

7. Archbishop Shaw                0-1, 75, 3

8. Teurlings Catholic              1-0, 65, NR 

9. Lutcher                                1-0, 56, 9 

10. St. Charles                         0-1, 31, 8 

Others receiving votes: Assumption 23, Franklin Parish 13, Wossman 6, Leesville 2, Franklinton 1, Iowa 1, McDonogh 35 1.  

Class 3A 

School, 1st place votes, record, total voting points, previous ranking 

1. University (11)                    1-0, 143, 1 

2. St. James (1)                       1-0, 130, 2 

3. Northwest                           1-0, 119, 3 

4. Sterlington                          1-0, 107, 4 

5. John F. Kennedy                 1-0, 97, 7 

6. Bunkie                                 1-0, 73, 8 

7. Jena                                     1-0, 62, 10 

8. Madison Prep                      0-1, 60, 5 

9. Amite                                  0-1, 58, 6 

10. De La Salle                       0-1, 36, 9 

Others receiving votes: Bastrop 28, Parkview Baptist 11, Lake Charles College Prep 9, Jennings 5, Donaldsonville 1, Marksville 1. 

Class 2A 

School, 1st place votes, record, total voting points, previous ranking 

1. Calvary Baptist (12)            1-0, 144, 1 

2. Newman                              1-0, 122, 4 

3. Oak Grove                           0-1, 116, 2 

4. Lafayette Christian              0-1, 111, 3 

5. Notre Dame                         1-0, 92, 6 

6. Dunham                               1-0, 86, 7 

7. Union Parish                        0-1, 75, 5 

8. Ouachita Christian               1-0, 69, 8 

9. Episcopal-Baton Rouge       1-0, 45, 10 

10. Catholic-New Iberia         0-1, 26, 9  

Others receiving votes: Mangham 10, Ferriday 8, Homer 8, Northlake Christian 8, South Plaquemines 5, Pope John Paul II 1. 

Class 1A 

School, 1st place votes, record, total voting points, previous ranking  

1. Southern Lab (11)                1-0,143, 1 

2. Vermilion Catholic (1)        1-0, 133, 2 

3. Haynesville                          1-0, 115, 4 

4. Kentwood                            1-0,101, 5 

5. Riverside                               0-1, 95, 3 

6. Logansport                            1-0, 83, 6 

7. St. Martin’s                           1-0, 70, 7

8. Ascension Catholic               1-0, 65, 8 

9. Opelousas Catholic               1-0, 45, 9 

10. Central Catholic                   1-0, 25, NR 

Others receiving votes: Catholic-Point Coupee 22, Covenant Christian 18, White Castle 7, Jeanerette 5, St. Frederick 4.