Final LHSAA Non-Select power rankings

JOURNAL SPORTS 

Here is the final list of the LHSAA Non-Select power rankings used to draw up the state football playoff brackets. 

Non-Select Division I
Team PR SF
1. Ruston (10-0) 15.59 10.20
2. Neville   (8-1) 14.67 9.78
3. Destrehan (10-0) 14.18 9.10
4. Airline (9-1) 14.10 9.70
5. St. Amant (9-1) 14.02 9.10
6. Zachary (8-1) 13.56 9.56
7. Dutchtown (8-1) 13.37 9.33
8. West Monroe (8-2) 13.33 9.60
9. Walker (8-2) 13.22 9.60
10. Chalmette (9-1) 13.05 8.00
11. Salmen (8-2) 12.60 8.30
12. Sam Houston (7-3) 12.58 10.00
13. Southside (7-3) 12.40 10.00
14. Belle Chasse (6-3) 11.96 8.78
15. East St. John (7-3) 11.60 9.10
16. Westgate (6-4) 11.53 9.20
17. Terrebonne (7-3) 11.53 8.90
18. Central – B.R. (7-3) 11.19 8.60
19. Parkway (7-3) 11.00 8.50
20. Thibodaux (4-5) 10.93 10.67
21. Mandeville (6-4) 10.93 9.90
22. West Ouachita (6-4) 10.80 8.70
23. Ponchatoula (5-5) 10.79 10.40
24. Benton (5-5) 10.79 10.30
25. Northshore (5-5) 10.62 10.40
26. S. Lafourche (5-4) 10.28 8.33
27. Barbe (6-4) 10.20 9.10
28. Ouachita (3-7) 9.99 11.40
 
Non-Select Division II
Team PR SF
1. North DeSoto (9-1) 14.54 8.80
2. Cecilia (9-1) 13.70 8.10
3. Assumption (8-2) 13.68 8.40
4. Lutcher (7-2) 13.47 8.56
5. West Feliciana (8-2) 13.23 8.60
6. Wossman (8-2) 13.10 8.00
7. Leesville (7-3) 13.00 9.50
8. Iowa (7-3) 12.99 9.20
9. Plaquemine (8-2) 12.83 8.10
10. Jennings (7-3) 12.79 9.00
11. Franklin Parish (7-3) 12.76 8.30
12. Opelousas (7-3) 12.33 8.90
13. Abbeville (8-2) 12.28 6.80
14. Eunice (7-3) 12.20 8.50
15. Iota   (7-3) 11.50 7.50
16. Lakeshore (5-4) 10.95 8.78
17. DeRidder (6-4) 10.88 8.20
18. Church Point (6-4) 10.76 7.90
19. Breaux Bridge (5-5) 10.56 8.70
20. Pearl River (5-4) 10.51 8.00
21. Rayne (6-4) 10.50 8.10
22. Northwest (7-3) 10.50 6.80
23. Kaplan (7-3) 10.30 6.70
24. Albany (3-5) 10.00 7.20
25. Grant (3-7) 9.89 9.20
26. St. Martinville (3-7) 9.30 9.20
27. Brusly (3-6-1) 9.13 9.10
28. Minden (3-7) 9.10 9.20
 
Non-Select Division III
Team PR SF
1. Jena (10-0) 16.32 8.00
2. Sterlington (9-1) 15.71 8.60
3. St. James (8-2) 14.24 8.00
4. Union Parish (6-4) 14.10 9.80
5. Bogalusa (5-4) 13.84 9.89
6. Many (7-2) 13.65 7.56
7. Pine (8-2) 12.97 6.60
8. Amite (5-4) 12.28 8.78
9. Jewel Sumner (6-4) 12.24 8.10
10. Kinder (5-4) 12.22 8.44
11. S. Plaquemines (8-2) 11.88 6.00
12. Loreauville (7-3) 11.70 6.50
13. St. Helena (5-3) 11.65 7.38
14. North Webster (6-4) 11.64 7.50
15. Marksville (5-5) 11.40 8.20
16. Caldwell Parish (5-5) 11.26 8.10
17. Richwood (5-5) 11.12 7.90
18. Mansfield (5-5) 10.88 7.30
19. Patterson (3-6) 10.67 9.44
20. Port Allen (5-4-1) 10.48 7.40
21. Rayville (5-5) 9.90 6.70
22. Port Barre (5-5)