Airline, Parkway and Benton all move up in Non-Select rankings

JOURNAL SPORTS

Non-Select teams Airline, Parkway and Benton all improved on their LHSAA football power rankings in Division I despite only one of the teams getting a win in the ninth week of the regular season.

Airline moved up one spot to No. 3 following its 33-16 comeback victory over No. 16 Parkway. Parkway moved up a spot to 15 because of Airline’s high ranking and 8-1 record. Benton, who was one spot above the cutoff at No. 27, moved up to No. 25 despite losing (65-33) to Captain Shreve because of the Gators’ high ranking in Select and 8-1 record.

Here is a list of the top 28 teams that would qualify, as of today, in each division of the Non-Select rankings.

Non-Select Division I
Team PR SF
1. Ruston (9-0) 15.42 9.00
2. St. Amant (8-1) 14.74 8.33
3. Airline (8-1) 14.57 9.67
4. Neville (8-1) 14.57 9.11
5. Zachary (8-0) 14.31 8.75
6. Destrehan (9-0) 14.12 8.67
7. Dutchtown (7-1) 14.03 9.13
8. West Monroe (8-1) 13.83 8.67
9. Walker (7-2) 13.24 9.22
10. Chalmette (8-1) 13.13 7.11
11. Southside (7-2) 12.96 9.22
12. East St. John (7-2) 12.36 8.11
13. Central – B.R. (8-3) 12.22 8.11
14. Sam Houston (6-3) 12.07 9.22
15. Parkway (7-2) 11.60 7.89
16. Ponchatoula (5-4) 11.34 9.78
17. West Ouachita (-3) 11.23 7.89
18. Westgate (5-4) 11.11 8.67
19. Covington (4-5) 10.68 9.33
20. Mandeville (5-4) 10.66 9.56
21. Northshore (4-5) 10.59 9.22
22. Terrebonne (4-4) 10.56 7.78
23. Thibodaux (4-4) 10.51 8.75
24. Barbe (6-3) 10.49 8.33
25. Benton (4-5) 10.37 9.78
26. Ouachita Parish (2-7) 10.00 11.44
27. East Ascension (3-6) 9.78 10.56
28. Hahnville (3-5) 9.75 9.38
 
Non-Select Division II
Team PR SF
1. North DeSoto (8-1) 14.21 8.22
2. West Feliciana (8-1) 13.59 7.67
3. Wossman (8-1) 13.56 7.11
4. Lutcher (4-1) 13.50 6.40
5. Iowa (7-2) 13.46 8.33
6. Cecilia (8-1) 13.31 7.44
7. Jennings (7-2) 13.21 8.22
8. Assumption (7-2) 12.96 6.67
9. Leesville (6-3) 12.72 8.89
10. Eunice (6-3) 12.35 8.33
11. Opelousas (6-3) 12.27 8.67
12. Franklin Parish (6-3) 12.25 7.56
13. Plaquemine (7-2) 12.25 7.33
14. Abbeville (7-2) 11.57 5.89
15. Church Point (6-3) 11.24 7.33
16. Rayne (6-3) 11.11 7.56
17. Iota (6-3) 11.11 7.00
18. DeRidder (5-4) 10.96 8.11
19. Kaplan (7-2) 10.62 6.00
20. Northwest (6-3) 10.49 6.78
21. Breaux   Bridge (4-5) 10.22 8.33
22. Grant   (3-6) 10.20 8.67
23. Albany   (5-4) 9.42 6.22
24. St. Martinville (2-7) 8.84 8.89
25. Minden (2-7) 8.69 8.89
26. Brusly (2-6-1) 8.49 8.67
27. Crowley (2-7) 8.40 8.89
28. N. Vermilion (2-7) 8.37 8.78
 
Non-Select Division III
Team PR SF
1. Jena (9-0) 16.15 7.44
2. Sterlington (8-1) 15.29 7.89
3. St. James (8-1) 14.53 7.11
4. Union Parish (5-4) 14.03 9.56
5. Many (6-2) 13.75 7.38
6. Pine (7-2) 12.60 6.11
7. Amite (5-3) 12.52 7.63
8. Kinder (5-4) 12.47 8.11
9. St. Helena (5-2) 12.07 6.43
10. Jewel Sumner (5-4) 11.94 7.56
11. Loreauville (6-3) 11.93 6.56