
JOURNAL SPORTS
Calvary Baptist is the top-ranked team in the Louisiana Sports Writers Association Class 2A preseason poll released Monday.
The Cavaliers edged out Oak Grove by three points 119-116 for the top spot. Both schools polled four first-place votes with St. Charles (one first-place vote) and Many (2) getting the other three. St. Charles is third ranked and Many in the fourth spot.
St. Charles defeated Dunham for the Select Division III state championship last season. Calvary fell to Dunham in the quarterfinals. Oak Grove defeated Homer for the Non-Select Division IV title while Many knocked off Union Parish for the Non-Select Division III championship.
Here are all five preseason polls, as voted by regional representatives who are LSWA members from around the state.
LSWA Prep Football Polls | ||
---|---|---|
Class 5A | W-L | Pts. |
1. John Curtis (5) | 0-0 | 115 |
2. Catholic-BR (2) | 0-0 | 113 |
3. Destrehan (1) | 0-0 | 111 |
4. Ruston (3) | 0-0 | 109 |
5. Zachary | 0-0 | 84 |
6. Karr | 0-0 | 78 |
7. Acadiana | 0-0 | 74 |
8. St. Augustine | 0-0 | 42 |
9. Carencro | 0-0 | 38 |
10. West Monroe | 0-0 | 25 |
Others receiving votes: Southside 22, Brother Martin 15, Airline 13, Captain Shreve 6, Alexandria 6, Archbishop Rummel 4, East Ascension 3, Terrebonne 3, Denham Springs 1, Dutchtown 1, East St. John 1. | ||
Class 4A | W-L | Pts. |
1. St. Thomas More (9) | 0-0 | 129 |
2. Lafayette Chr. | 0-0 | 121 |
3. Neville | 0-0 | 109 |
4. Westgate | 0-0 | 92 |
5. North DeSoto | 0-0 | 90 |
6. West Feliciana | 0-0 | 61 |
7. Warren Easton | 0-0 | 55 |
8. Lutcher | 0-0 | 52 |
9. Teurlings Catholic | 0-0 | 35 |
10. Shaw | 0-0 | 27 |
Others receiving votes: Leesville 23, Vandebilt Catholic 21, Lakeshore 13, Opelousas 11, Evangel Christian 10, Plaquemine 3, Northwood-Shreveport 3, De La Salle 2, Brusly 1. | ||
Class 3A | W-L | Pts. |
1. University (11) | 0-0 | 132 |
2. St. James | 0-0 | 108 |
3. Sterlington | 0-0 | 101 |
4. Madison Prep | 0-0 | 96 |
5. Union Parish | 0-0 | 78 |
6. Iowa | 0-0 | 75 |
7. E. D. White | 0-0 | 56 |
8. Lake Charles Prep | 0-0 | 46 |
9. Parkview Baptist | 0-0 | 42 |
10. Amite | 0-0 | 38 |
Others receiving votes: John F. Kennedy 29, St. Louis 18, Bogalusa 17, St. Martinville 11, Jena 10, Carroll 5, Church Point 4, Patterson 4. | ||
Class 2A | W-L | Pts. |
1. Calvary (4) | 0-0 | 119 |
2. Oak Grove (4) | 0-0 | 116 |
3. St. Charles (1) | 0-0 | 109 |
4. Many (2) | 0-0 | 100 |
5. Notre Dame | 0-0 | 86 |
6. Dunham | 0-0 | 83 |
7. Mangham | 0-0 | 70 |
8. Newman | 0-0 | 46 |
9. Episcopal-BR | 0-0 | 43 |
10. Avoyelles | 0-0 | 40 |
Others receiving votes: Welsh 16, East Feliciana 15, Rosepine 9, North Caddo 5, Loyola Prep 4, Country Day 3, South Plaquemines 2, Grand Lake 1, Ferriday 1, Menard 1. | ||
Class 1A | W-L | Pts. |
1. Ouachita Chr. (10) | 0-0 | 131 |
2. Southern Lab (1) | 0-0 | 119 |
3. Kentwood | 0-0 | 104 |
4. Vermilion Catholic | 0-0 | 91 |
5. Homer | 0-0 | 74 |
6. Riverside Acad. | 0-0 | 67 |
7. St. Frederick | 0-0 | 57 |
8. St. Martin’s | 0-0 | 52 |
9. Haynesville | 0-0 | 45 |
10. Ascension Cath. | 0-0 | 38 |
Others receiving votes: St. Mary’s 33, Opelousas Catholic 23, Central Catholic-Morgan City 13, Logansport 11. |
