
By LEE HILLER, Journal Sports
C.E. Byrd High School leads all the schools in the Caddo-Bossier area in total football wins in school history with 682 dating back to 1905.
The Yellow Jackets have 118 seasons of competition in the sport, and have had 18 10-wins-or-more seasons, with nine of those coming since 1960.
Following them is Bossier with 533 wins, Loyola (St. John’s, Jesuit) at 470 and Fair Park with 437 wins. All of these schools’ football histories go back to the 1920s.
Benton’s 383 wins began in 1960, while Haughton has 382 victories going back to 1950. Airline is next with 348 wins starting in 1964. Evangel has the best win rate with 343 wins beginning in 1989.
Woodlawn has posted 324 since 1960. Plain Dealing is just one win back at 323 since 1951 and Captain Shreve rounds out the schools with more than 300 wins with 317 since 1967.
Here is the complete list of Caddo – Bossier schools with wins, losses, ties and win percentage.
Caddo-Bossier schools wins list | ||||
---|---|---|---|---|
School | Wins | Losses | Ties | Pct. |
Byrd | 682 | 430 | 35 | 0.610 |
Bossier | 533 | 428 | 27 | 0.553 |
Loyola (St. Johns, Jesuit) | 470 | 434 | 24 | 0.519 |
Fair Park | 437 | 444 | 33 | 0.496 |
Benton | 383 | 228 | 6 | 0.626 |
Haughton | 382 | 315 | 9 | 0.547 |
Airline | 348 | 283 | 4 | 0.551 |
Evangel | 343 | 102 | 0 | 0.771 |
Woodlawn | 324 | 353 | 6 | 0.479 |
Plain Dealing | 323 | 326 | 7 | 0.498 |
Captain Shreve | 317 | 279 | 5 | 0.532 |
Northwood | 270 | 325 | 3 | 0.454 |
North Caddo | 249 | 436 | 6 | 0.365 |
Parkway | 246 | 293 | 1 | 0.456 |
Southwood | 235 | 313 | 4 | 0.429 |
Huntington | 206 | 293 | 1 | 0.413 |
BTW | 192 | 318 | 1 | 0.377 |
Green Oaks | 177 | 342 | 2 | 0.342 |
