
JOURNAL SPORTS
Woodlawn and Magnolia Charter go into the final prep football regular-season game needing to win to have a shot at making the playoffs. The top 24 teams in the Select Divisions make the playoffs and both schools are No. 25.
A win for Haughton would put it into the Division I Non-Select playoffs. The Bucs are ranked No. 25 and Non-Select Divisions qualify 28 teams for the postseason, so a loss could make things a little too interesting for the Haughton faithful.
Here is a list of power ratings for divisions involving Shreveport-Bossier Journal teams.
LHSAA Power Ratings | ||
---|---|---|
Non-Select | ||
Division I | W-L | Rating |
1. Ruston | 8-1 | 14.44 |
2. Zachary | 7-1 | 14.43 |
3. Neville | 7-2 | 14.21 |
4. Destrehan | 9-0 | 14.07 |
5. Southside | 8-1 | 13.95 |
6. Airline | 6-3 | 13.46 |
7. Slidell | 8-1 | 13.44 |
8. East St. John | 8-1 | 23.35 |
9. E. Ascension | 5-4 | 12.56 |
10. West Monroe | 7-1 | 12.50 |
11. Benton | 6-3 | 12.33 |
12. Westgate | 6-3 | 12.20 |
13. Denham Springs | 7-2 | 12.19 |
14. Ouachita | 4-5 | 11.59 |
15. Parkway | 7-2 | 11.48 |
16. Hahnville | 5-4 | 11.47 |
17. Dutchtown | 5-3 | 11.44 |
18. Northshore | 6-3 | 11.31 |
19. Belle Chasse | 6-3 | 11.17 |
20. Covington | 5-4 | 10.94 |
21. Salmen | 4-5 | 10.82 |
22. Walker | 6-3 | 10.82 |
23. West Ouachita | 5-4 | 10.79 |
24. Hammond | 5-4 | 10.62 |
25. Haughton | 5-4 | 10.62 |
26. Chalmette | 5-4 | 10.17 |
27. Sam Houston | 4-5 | 9.88 |
28. Thibodaux | 4-5 | 9.88 |
29. St. Amant | 3-6 | 9.63 |
30. Ponchatoula | 4-5 | 9.58 |
Division II | W-L | Rating |
1. Opelousas | 8-1 | 14.54 |
2. North DeSoto | 9-0 | 14.50 |
3. Iowa | 8-1 | 14.43 |
4. Carroll | 8-0 | 13.94 |
5. Church Point | 9-0 | 13.87 |
6. West Feliciana | 9-0 | 13.86 |
7. Plaquemine | 9-0 | 13.39 |
8. Lutcher | 8-1 | 13.34 |
9. St. Martinville | 5-4 | 12.72 |
10. Franklin Parish | 6-3 | 12.62 |
11. Cecilia | 7-2 | 12.61 |
12. Leesville | 7-2 | 12.47 |
13. Lakeshore | 7-2 | 11.83 |
14. Iota | 7-2 | 11.54 |
15. Erath | 6-3 | 11.47 |
16. Albany | 6-3 | 11.22 |
17. Franklinton | 5-4 | 11.14 |
18. Eunice | 5-4 | 10.87 |
19. Brusly | 5-4 | 10.74 |
20. Abbeville | 5-4 | 10.68 |
21. DeRidder | 5-4 | 10.25 |
22. Assumption | 4-4 | 10.14 |
23. Breaux Bridge | 4-5 | 10.03 |
24. Kaplan | 4-5 | 10.02 |
25. N. Vermilion | 4-5 | 10.00 |
26. Wossman | 4-5 | 9.95 |
27. Rayne | 5-4 | 9.78 |
28. Northwest | 5-4 | 9.68 |
ALSO | ||
33. Minden | 3-6 | 8.62 |
39. Bossier | 0-9 | 6.40 |
Select | ||
Division I | W-L | Rating |
1. Warren Easton | 8-1 | 15.44 |
2. Catholic-BR | 8-1 | 15.20 |
3. John Curtis | 8-1 | 14.30 |
4. St. Augustine | 6-2 | 13.32 |
5. Byrd | 6-3 | 12.47 |
6. Northwood | 7-2 | 12.30 |
7. Carencro | 7-2 | 12.22 |
8. Acadiana | 6-3 | 11.97 |
9. Scotlandville | 5-4 | 11.91 |
10. McKinley | 6-3 | 11.91 |
11. Rummel | 5-4 | 11.65 |
12. St. Paul’s | 5-4 | 11.61 |
13. Karr | 5-3 | 11.55 |
14. Brother Martin | 5-4 | 11.31 |
15. Huntington | 5-4 | 11.09 |
16. Woodlawn-BR | 4-5 | 10.91 |
17. Tioga | 6-3 | 10.59 |
18. Captain Shreve | 4-5 | 10.45 |
19. John Ehret | 4-5 | 10.42 |
20. Jesuit | 3-6 | 10.05 |
21. Alexandria | 4-5 | 9.98 |
22. Lafayette | 4-5 | 9.26 |
23. Holy Cross | 2-7 | 9.04 |
24. Riverdale | 3-6 | 8.99 |
ALSO | ||
33. Southwood | 0-9 | 5.56 |
Division II | W-L | Rating |
1. Teurlings Cath. | 8-1 | 15.68 |
2. St. Thomas More | 8-1 | 15.56 |
3. De La Salle | 9-0 | 15.52 |
4. E.D. White | 8-1 | 15.39 |
5. Lafayette Chr. | 7-2 | 14.59 |
6. John F. Kennedy | 8-1 | 14.24 |
7. Madison Prep | 6-3 | 13.41 |
8. Shaw | 7-2 | 13.33 |
9. Livingston Coll. | 7-2 | 12.87 |
10. St. Louis Cath. | 7-2 | 12.80 |
11. McDonogh #35 | 7-2 | 12.79 |
12. Kenner Discovery | 6-3 | 11.50 |
13. Evangel | 5-4 | 10.74 |
14. Helen Cox | 4-5 | 9.95 |
15. LB Landry | 3-5 | 9.88 |
16. St. Michael | 4-5 | 9.82 |
17. Carver | 3-5 | 9.78 |
18. Istrouma | 4-4 | 9.44 |
19. BTW-NO | 4-5 | 9.35 |
20. Hannan | 3-6 | 9.24 |
21.Peabody | 4-5 | 9.18 |
22. Frederick Douglass | 3-4 | 8.89 |
23. Vandebilt Cath. | 3-6 | 8.80 |
24. Northside | 3-6 | 8.52 |
25. Woodlawn-Shr. | 3-6 | 7.85 |
ALSO | ||
33. BTW-Shr. | 1-8 | 5.55 |
Division III | W-L | Rating |
1. Newman | 7-1 | 17.92 |
2. St. Charles | 6-3 | 16.12 |
3. Dunham | 8-1 | 15.91 |
4. Notre Dame | 7-2 | 15.30 |
5. Calvary | 7-2 | 14.27 |
6. Episcopal | 8-1 | 14.25 |
7. Parkview | 8-1 | 13.16 |
8. Loyola | 5-3 | 13.06 |
9. North Caddo | 6-3 | 12.94 |
10. Country Day | 4-5 | 12.54 |
11. University | 6-3 | 12.38 |
12. M.L. King | 6-3 | 12.38 |
13. Northlake Chr. | 6-3 | 11.70 |
14. Catholic-N.I. | 3-6 | 11.21 |
15. D’Arbonne Woods | 6-3 | 10.94 |
16. Ascension Episc. | 4-5 | 10.77 |
17. Sophie Wright | 6-3 | 10.33 |
18. Patrick Taylor | 4-5 | 9.97 |
19. Green Oaks | 2-7 | 9.93 |
20. Lake Charles Prep | 3-6 | 9.70 |
21. Thomas Jefferson | 5-4 | 9.34 |
22. Pope John Paul II | 4-5 | 9.04 |
23. Houma Chr. | 4-4 | 9.03 |
24. Capitol | 2-7 | 8.98 |
Division IV | W-L | Rating |
1. Vermilion Cath. | 9-0 | 15.97 |
2. Central Catholic | 7-2 | 15.13 |
3. Ouachita Chr. | 8-1 | 14.77 |
4. St. Mary’s | 7-1 | 14.75 |
5. St. Martin’s | 8-1 | 14.69 |
6. Riverside Acad. | 8-1 | 14.68 |
7. Glenbrook | 9-0 | 14.68 |
8. Ascension Cath. | 7-2 | 14.49 |
9. Hanson | 8-1 | 14.02 |
10. St. Frederick | 6-2 | 14.00 |
11. Catholic-PC | 8-1 | 13.92 |
12. Southern Lab | 5-3 | 13.69 |
13. Delhi Charter | 8-1 | 13.12 |
14. Sacred Heart | 6-3 | 12.91 |
15. Slaughter Charter | 7-2 | 12.57 |
16. Cedar Creek | 6-3 | 12.47 |
17. Opelousas Cath. | 6-3 | 12.45 |
18. St. Edmund | 5-4 | 12.07 |
19. Covenant Chr. | 3-5 | 10.65 |
20. St. John | 5-4 | 10.35 |
21. Delta Charter | 4-4 | 9.64 |
22. Central Private | 4-5 | 9.16 |
23. River Oaks | 2-7 | 8.87 |
24. Lincoln Prep | 3-6 | 8.86 |
25. Magnolia Charter | 1-8 | 8.25 |
