LHSAA power ratings of local teams

(Photo by JOHN PENROD, Journal Sports)

JOURNAL SPORTS

LHSAA power ratings for divisions involving local schools through eight games, with two remaining in the regular season. Power ratings determine state playoff berths and brackets.

2022   LHSAA Football Power Ratings
Non-Select Power Strength  
Division I Rating Factor W-L
1. Zachary 14.82 9.71 6-1
2. Ruston 14.22 9.00 7-1
3. Neville 14.09 8.88 6-2
4. Southside 13.75 8.50 7-1
5. Slidell 13.73 8.63 7-1
6. East St.   John 13.58 7.25 8-0
7. Destrehan 13.28 7.63 8-0
8. Airline 12.81 9.75 5-3
9. Westgate 12.59 7.38 6-2
10. East   Ascension 12.46 10.63 4-4
11. West   Monroe 12.32 7.57 6-1
12. Dutchtown 12.14 8.86 5-2
13. Parkway 12.03 7.00 7-1
14. Ouachita   Parish 12.01 9.88 4-4
15. Benton 12.01 9.00 5-3
16. Denham   Springs 11.59 7.75 6-2
17.Covington 11.52 9.00 5-3
18. Hammond 11.41 8.63 5-3
19. Hahnville 11.38 9.50 4-4
20. West   Ouachita 11.07 8.38 4-4
21. Northshore 10.74 8.38 5-3
22. Walker 10.58 7.75 5-3
23.Belle   Chasse 10.54 6.75 5-3
24. Haughton 10.16 8.13 4-4
25.   Ponchatoula 10.11 8.63 4-4
26. Salmen 10.07 8.75 3-5
27. Sam Houston 10.00 8.50 4-4
28. St. Amant 9.96 9.13 3-5
29. Central –   B.R. 9.91 9.13 3-5
30. Live Oak 9.80 8.63 3-5
31. Chalmette 9.75 7.88 4-4
32. Terrebonne 9.69 9.13 3-5
33. Thibodaux 9.53 8.88 3-5
34. Natch. Central 9.22 9.13 3-5
35. Barbe 9.06 8.13 4-4
   
Select      
Division I      
1. Warren Easton 15.46 8.75 7-1
2. Catholic-BR 15.04 9.50 7-1
3. John Curtis 14.08 9.25 7-1
4. St. Augustine 13.19 9.13 6-2
5. Carencro 12.97 8.38 7-1
6. Byrd 12.81 9.63 5-3
7. Rummel 12.50 9.63 5-3
8. Scotlandville 12.41 9.38 5-3
9. Northwood 12.06 7.38 6-2
10. McKinley 11.81 7.25 5-3
11. Huntington 11.66 8.00 5-3
12. Brother Martin 11.50 8.75 5-3
13. St. Paul’s 11.25 9.88 4-4
14. Acadiana 11.25 8.88 5-3
15. Edna Karr 11.07 9.00 4-3
16. Captain Shreve 10.87 8.63 4-4
17. Woodlawn – B.R. 10.47 9.25 3-5
18. Alexandria 10.31 8.75 4-4
19. Tioga 10.09 6.50 5-3
20. Holy Cross 9.75 10.13 2-6
21. John Ehret 9.67 9.13 3-5
22. Jesuit 9.62 10.38 2-6
23. Riverdale 9.61 7.88 3-5
24. East   Jefferson 9.29 7.29 4-3
25. Lafayette 9.22 8.13 4-4
26. Bonnabel 8.53 8.38 3-5
27. West Jefferson 8.06 8.00 3-5
28. Liberty 7.27 8.71 1-6
29. Comeaux 6.56 9.75 0-8
30. L. W. Higgins 6.53 8.63 0-8
31. Grace King 5.78 7.50 1-7
32. Pineville 5.76 8.25 0-8
33. Southwood 5.63 8.63 0-8
   
Division II      
1. De La Salle 15.96 8.13 8-0
2. Teurlings Catholic 15.94 9.00 7-1
3. St. Thomas   More 15.63 9.13 7-1
4. E.D. White 14.94 7.38 7-1
5. Lafayette Christian 14.44 9.00 6-2
6. J.F. Kennedy 14.34 6.88 7-1
7. Madison Prep 13.86 8.38 5-3
8. Shaw 13.57 8.25 6-2
9. Livingston Coll. 13.41 7.13 6-2
10. St. Louis Cath. 13.14 6.25 7-1
11. McDonogh #35 12.38 7.38 6-2
12. Kenner 11.62 7.75 5-3
13. Helen Cox 10.41 7.88 4-4
14. Evangel 10.16 7.88 4-4
15. Istrouma 10.00 7.14 4-3
16. Carver 9.92 8.63 3-5
17. LB Landry 9.90 8.63 3-5
18. Peabody 9.67 6.13 4-4
19. Frederick Douglass 9.17 6.50 3-3
20. Hannan 9.16 7.25 3-5
21. St. Michael 9.06 8.00 3-5
22. Vandebilt Cath. 9.00 7.75 3-5
23. BTW – N.O. 8.56 7.63 3-5
24. Northside 8.44 6.25 3-5
25. Woodlawn – Shrev. 8.00 7.00 3-5
26. Bolton 8.00 5.63 3-5
27. Buckeye 7.88 5.50 3-5
28. Abramson 7.66 5.88 3-5
29. Belaire 7.46 8.75 1-7
30. The Willow School 6.81 5.71 2-5
31. Tara 6.28 8.63 0-8
32. BTW-Shr. 6.09 7.38 1-7
       
Division III      
1. Newman 18.04 8.43 6-1
2. St. Charles 16.44 9.25 5-3
3. Dunham 16.27 7.38 7-1
4. Notre Dame 14.80 7.00 6-2
5. Calvary 14.56 7.00 6-2
6. Episcopal 14.03 5.88 7-1
7. North Caddo 13.66 6.25 6-2
8. Country Day-MP 13.18 7.63 4-4
9. Parkview 13.00 6.00 7-1
10. Loyola 12.86 7.14 4-3
11. ML King 12.68 5.50 6-2
12. University 12.68 7.75 5-3
13. Catholic – N.I. 11.81 7.88 3-5
14. Northlake Chr. 11.50 5.63 5-3
15. Sophie Wright 11.26 5.63 6-2
16. D’Arbonne Woods 10.71 5.25 5-3
17. Lake Charles Prep 10.50 8.00 3-5
18. Green Oaks 10.50 7.38 2-6
19. Ascension Episcopal 10.02 6.38 3-5
20. Patrick Taylor 10.01 6.25 4-4
21. Thomas Jefferson 9.73 4.13 5-3
22. St. Thomas Aquinas 9.72 7.13 2-6
23. Capitol 8.98 7.13 1-7
24. Menard 8.81 6.13 2-6
25. Haynes Academy 8.75 7.38 2-6
26. Pope John Paul II 8.50 5.25 3-5
27. Houma Christian 8.04 4.14 3-4
28. Bunkie 7.97 6.75 2-6
29. Mentorship 7.95 6.88 2-6
30. Glen Oaks 7.72 6.88 2-6
       
Division IV      
1. Central Catholic 15.76 6.25 7-1
2. Vermilion Catholic 15.54 5.00 8-0
3. St. Martin’s Episcopal 15.04 5.00 7-1
4. Riverside 14.84 5.38 7-1
5. Ouachita Chr. 14.77 5.13 7-1
5. St. Mary’s 14.54 5.00 6-1
6. Glenbrook 14.43 4.25 8-0
7. St. Frederick 14.39 6.29 5-2
9. Southern Lab 14.10 5.86 5-2
10. Ascension Cath. 14.00 5.75 6-2
11. Catholic – P.C. 13.88 4.63 7-1
12. Hanson Memorial 13.76 4.88 7-1
13. Sacred Heart 13.63 5.38 6-2
14. Slaughter Charter 13.06 5.00 6-2
15. Delhi Charter 12.67 3.75 7-1
16. Cedar Creek 12.25 5.50 5-3
17. Opelousas Cath. 12.05 5.25 5-3
18. St. Edmund 11.96 5.50 4-4
19. Covenant Chr. 11.40 6.29 3-4
20. St. John 9.92 4.63 4-4
21. Delta Charter 9.85 4.14 4-3
22. Central Private 9.36 5.25 3-5
23. Lincoln Prep 9.17 4.88 3-5
24. River Oaks 9.03 6.00 2-6
25. Magnolia 8.84 6.63 1-7
26. Westminster Chr. 8.78 5.88 2-6
27. Cohen 8.25 5.86 1-6
28. Highland Baptist 7.89 5.13 2-6
29. Northwood – Lena 7.16 4.50 2-6
30. Hamilton Chr. 6.75 6.13 0-8