
JOURNAL SPORTS
The Louisiana Sports Writers Association statewide football polls were released Monday and with a new No. 1 in Class 5A (Karr) it allowed for Captain Shreve and Byrd to move up.
The Gators moved up one spot to No. 7 and Yellow Jackets up a spot to No. 9 and will be facing each other this Thursday to open District 1-5A play. Northwood remained at No. 6 in 4A after defeating Airline 35-28. In Class 2A North Caddo remained at No. 5 after its lopsided 44-20 win over Bolton. Calvary dropped just one spot to 8 after a close loss to Byrd 14-7.
A new No. 1 in Class 3A is E.D. White, who went from being the fourth ranked school to the top spot. Union Parish only dropped one spot after its 31-21 loss to Captain Shreve.
Here are this week’s polls:
LSWA Prep Football Polls | |||
---|---|---|---|
Class 5A | W-L | Pts. | Prev. |
1. Karr (10) | 3-0 | 126 | 2 |
2. Destrehan (1) | 3-0 | 120 | 3 |
3. Catholic-BR | 2-1 | 101 | 4 |
4. Zachary | 2-1 | 93 | 1 |
5. Acadiana | 2-1 | 80 | 6 |
6. Ruston | 2-1 | 67 | 7 |
7. Captain Shreve | 3-0 | 58 | 8 |
8. St. Augustine | 3-0 | 53 | NR |
9. Byrd | 3-0 | 50 | 10 |
10. Brother Martin | 2-1 | 44 | 5 |
Others receiving votes: Rummel 19, John Curtis 14, Parkway 11, Jesuit 10, West Monroe 7, Carencro 4, Southside 1. | |||
Class 4A | W-L | Pts. | Prev. |
1. Westgate (9) | 3-0 | 130 | 1 |
2. Lafayette Chr. (1) | 3-0 | 121 | 2 |
3. St. Thomas More (1) | 3-0 | 120 | 3 |
4. Neville | 2-1 | 89 | 5 |
5. Warren Easton | 1-2 | 76 | 4 |
6. Northwood | 2-1 | 69 | 6 |
7. De La Salle | 3-0 | 66 | 9 |
8. Lutcher | 2-1 | 58 | 7 |
9. Leesville | 3-0 | 53 | 8 |
10. Belle Chasse | 3-0 | 24 | NR |
tie, North DeSoto | 3-0 | 24 | NR |
Others receiving votes: Teurlings Catholic 12, West Feliciana 12, Huntington 8, Cecilia 1. | |||
Class 3A | W-L | Pts. | Prev. |
1. E.D. White (9) | 3-0 | 130 | 4 |
2. Union Parish (1) | 2-1 | 113 | 1 |
3. University (1) | 1-2 | 104 | 2 |
4. Church Point | 3-0 | 95 | 6 |
5. Sterlington | 1-2 | 79 | 3 |
6. Amite | 2-1 | 67 | 8 |
7. Madison Prep | 1-2 | 58 | 5 |
8. Abbeville | 2-1 | 48 | 10 |
9. St. James | 2-1 | 45 | NR |
10. Lake Charles | 1-2 | 34 | 6 |
Others receiving votes: John F. Kennedy 24, Parkview Baptist 21, Iowa 17, St. Martinville 14, Bogalusa 3. | |||
Class 2A | W-L | Pts. | Prev. |
1. Many (12) | 3-0 | 132 | 1 |
2. Newman | 3-0 | 121 | 3 |
3. Notre Dame | 3-0 | 103 | 4 |
4. St. Charles Cath. | 2-1 | 93 | 2 |
5. North Caddo | 3-0 | 87 | 5 |
6. Oak Grove | 2-1 | 82 | 6 |
7. Dunham | 2-1 | 57 | 8 |
8. Calvary | 1-2 | 53 | 7 |
9. Mangham | 2-1 | 47 | 9 |
10. Avoyelles | 2-1 | 36 | 10 |
Others receiving votes:Episcopal-BR 25, Rosepine 13, General Trass 6, Welsh 3, Loreauville 2, Grand Lake 1. | |||
Class 1A | W-L | Pts. | Prev. |
1. Ouachita Chr. (10) | 3-0 | 131 | 1 |
2. Homer (1) | 2-1 | 117 | 2 |
3. Southern Lab | 1-1 | 106 | 3 |
4. Kentwood | 3-0 | 99 | 4 |
5. Logansport | 2-1 | 95 | 5 |
6. Vermilion Cath. | 3-0 | 76 | 6 |
7. Haynesville | 3-0 | 67 | 7 |
8. Ascension Cath. | 3-0 | 54 | 8 |
9. St. Frederick | 2-1 | 39 | 9 |
10. Riverside | 2-1 | 34 | 10 |
Others receiving votes: Glenbrook 29, Catholic-Pointe Coupee 11, Opelousas Catholic 4, Central Catholic-Morgan City 3, St. Martin’s 3. |
