
JOURNAL STAFF
Some games were called after a half, some were suspended, some postponed for a couple days, but we finally got the first week of prep football games finished. Here are standings after the first week and this week’s schedule.
STANDINGS
| DISTRICT 1-5A | Dist. | All |
|---|---|---|
| Benton | 0-0 | 1-0 |
| Byrd | 0-0 | 1-0 |
| Captain Shreve | 0-0 | 1-0 |
| Haughton | 0-0 | 1-0 |
| Natchitoches | 0-0 | 1-0 |
| Parkway | 0-0 | 1-0 |
| Southwood | 0-0 | 1-0 |
| Airline | 0-0 | 0-1 |
| DISTRICT 1-4A | Dist. | All |
| Huntington | 0-0 | 1-0 |
| North DeSoto | 0-0 | 1-0 |
| Bossier | 0-0 | 0-1 |
| BTW | 0-0 | 0-1 |
| Evangel | 0-0 | 0-1 |
| Minden | 0-0 | 0-1 |
| Northwood | 0-0 | 0-1 |
| Woodlawn | 0-0 | 0-1 |
| DISTRICT 1-2A | Dist. | All |
| Calvary | 0-0 | 1-0 |
| D’Arbonne Woods | 0-0 | 1-0 |
| North Caddo | 0-0 | 1-0 |
| Green Oaks | 0-0 | 0-1 |
| Lakeside | 0-0 | 0-1 |
| Loyola | 0-0 | 0-1 |
| DISTRICT 1-1A | Dist. | All |
| Arcadia | 0-0 | 1-0 |
| Glenbrook | 0-0 | 1-0 |
| Haynesville | 0-0 | 1-0 |
| Homer | 0-0 | 0-1 |
| Magnolia | 0-0 | 0-1 |
| Plain Dealing | 0-0 | 0-1 |
| Ringgold | 0-0 | 0-1 |
WEEK 2 GAMES
THURSDAY
Calvary vs. Captain Shreve, Lee Hedges Stadium
Lincoln Prep at Plain Dealing
FRIDAY
Union Parish at Airline, M.D. Ray Field
Byrd vs. Huntington, Lee Hedges Stadium
Woodlawn at Southwood, Independence Stadium
Texas High at Benton
Parkway at Red River
LaGrange at Haughton, Harold E. Harlan Stadium
Bolton at BTW, Leonard C. Barnes Stadium
Evangel at Mansfield
Northwood at Wossman
Glenbrook at Bossier, Memorial Stadium
Green Oaks at Carroll
Logansport at Loyola, Messmer Stadium
North Webster at North Caddo, Sanders-Prudhomme Stadium
Magnolia at General Trass
Photo by JOHN PENROD, Journal Staff