
Boys Basketball | ||
---|---|---|
DISTRICT 1-5A | Dist. | All |
Captain Shreve (11) | 5-0 | 16-4 |
Natchitoches (5) | 4-1 | 14-4 |
Southwood (23) | 4-1 | 11-12 |
Airline (20) | 3-2 | 9-7 |
Benton (37) | 3-3 | 9-16 |
Byrd (Div. 1 – 9) | 2-3 | 10-8 |
Haughton (39) | 0-5 | 12-9 |
Parkway (47) | 0-5 | 5-12 |
DISTRICT 1-4A | Dist. | All |
Huntington (7) | 4-0 | 12-4 |
Woodlawn (9) | 3-1 | 18-5 |
Evangel (Div. II – 6) | 3-1 | 14-5 |
BTW (16) | 2-2 | 17-6 |
Northwood (30) | 2-2 | 12-10 |
Minden (42) | 0-4 | 3-19 |
North DeSoto (44) | 0-4 | 2-11 |
DISTRICT 1-3A | Dist. | All |
Bossier (2) | 2-0 | 16-5 |
Loyola (Div. II – 15) | 2-1 | 9-12 |
Mansfield (17) | 0-0 | 7-6 |
Green Oaks (33) | 0-1 | 7-12 |
North Webster (46) | 0-2 | 6-13 |
DISTRICT 1-2A | Dist. | All |
J-Hodge (6) | 0-0 | 7-4 |
D’Arbonne Woods (29) | 0-0 | 8-8 |
North Caddo (27) | 0-0 | 7-11 |
Lakeside (53) | 0-0 | 0-13 |
District 1-1A | Dist. | All |
Lincoln Prep (4) | 2-0 | 17-6 |
Calvary (Div IV – 4) | 1-0 | 10-7 |
Ringgold (14) | 1-1 | 8-13 |
Homer (12) | 1-1 | 3-7 |
Haynesville (30) | 0-0 | 0-10 |
Arcadia (11) | 0-1 | 4-13 |
Plain Dealing (25) | 0-1 | 1-13 |
Glenbrook | 0-2 | 4-8 |
Magnolia (21) | 0-0 | 1-13 |
Magnolia has cancelled rest of season |
Girls Basketball | ||
---|---|---|
DISTRICT 1-5A | Dist. | All |
Parkway (2) | 7-0 | 22-2 |
Airline (11) | 5-2 | 19-8 |
Southwood (16) | 4-3 | 14-8 |
Benton (10) | 4-3 | 16-8 |
Natchitoches (28) | 3-4 | 11-10 |
Captain Shreve (24) | 3-4 | 11-10 |
Haughton (20) | 3-4 | 13-8 |
Byrd (Div. I – 8) | 0-7 | 11-9 |
DISTRICT 1-4A | Dist. | All |
Huntington (9) | 5-0 | 10-6 |
BTW (19) | 4-1 | 16-10 |
Northwood (20) | 4-2 | 14-11 |
Minden (32) | 3-3 | 8-13 |
Woodlawn (25) | 1-3 | 10-10 |
North DeSoto (39) | 1-4 | 7-13 |
Evangel (Div II – 22) | 0-5 | 0-11 |
DISTRICT 1-3A | Dist. | All |
Loyola (Div II – 12) | 3-0 | 10-9 |
Mansfield (6) | 1-0 | 13-5 |
Bossier (25) | 1-1 | 4-9 |
North Webster (50) | 0-2 | 3-11 |
Green Oaks (51) | 0-2 | 2-17 |
DISTRICT 1-2A | Dist. | All |
North Caddo (37) | 0-0 | 6-10 |
Jonesboro-Hodge (26) | 0-0 | 4-11 |
D’Arbonne Woods (45) | 0-0 | 1-9 |
Lakeside (50) | 0-0 | 1-12 |
District 1-1A | Dist. | All |
Homer (7) | 1-0 | 9-7 |
Glenbrook (Div. IV – 11) | 0-0 | 6-5 |
Arcadia (9) | 0-0 | 10-9 |
Calvary (Div IV – 17) | 0-0 | 5-6 |
Plain Dealing (13) | 0-0 | 8-13 |
Haynesville (15) | 0-0 | 6-13 |
Lincoln Prep (20) | 0-0 | 2-13 |
Ringgold (28) | 0-1 | 2-13 |
