
By LEE HILLER, Journal Sports
Northwood’s football program has posted the most wins in a 10-year span in the school’s history over its last 10 seasons with 74 from 2013-22 and also from 2012-21. The Falcons are 74-39 for a win rate of 65.5 percent.
Evangel leads all Caddo-Bossier schools with 133 wins during a 10-year period, with a 133-13 mark from 1993-2002. Calvary is next with 104 wins in 130 games from 2006 to 2015.
Both Woodlawn and Benton won 97 with the Knights achieving a 97-22 record from 1961-70. The Tigers were 97-27 during the 1999-2008 years.
Parkway (92) and Byrd (90) were next with 90 or more. The Panthers won 92 of 121 games during 2007-16 and the Yellow Jackets 90 of 119 from 2006 to 2015.
Here is a list of Caddo-Bossier schools that have won at least 70 or more games in a 10-year period. The school is followed by the 10-year span, won-lost mark and win percentage.
Evangel | ||
---|---|---|
1993-02 | 133-13 | 0.911 |
Calvary | ||
2006-15 | 104-26 | 0.800 |
Woodlawn | ||
1961-70 | 97-22 | 0.815 |
Benton | ||
1999-08 | 97-27 | 0.782 |
Parkway | ||
2007-16 | 92-29 | 0.756 |
Byrd | ||
2006-15 | 90-29 | 0.756 |
Captain Shreve | ||
1969-78 | 89-21 | 0.809 |
Haughton | ||
2002-11 | 87-29 | 0.750 |
Plain Dealing | ||
1953-62 | 82-24 | 0.774 |
Southwood | ||
1973-82 | 81-31 | 0.723 |
Northwood | ||
2013-22 | 74-39 | 0.655 |
Airline | ||
1992-01 | 73-39 | 0.652 |
Bossier | ||
1999-08 | 72-42 | 0.632 |
Green Oaks | ||
1979-88 | 76-30 | 0.717 |
St. John’s / Jesuit / Loyola | ||
1965-74 | 75-32 | 0.701 |
