
JOURNAL SPORTS
LHSAA Power Ratings | ||
---|---|---|
Non-Select | ||
Division I | W-L | Rating |
1. Ruston | 9-1 | 14.86 |
2. Neville | 7-2 | 14.38 |
3. Destrehan | 10-0 | 14.10 |
4. Southside | 9-1 | 13.98 |
5. Zachary | 7-2 | 13.75 |
6. Airline | 7-3 | 13.00 |
7 Slidell | 8-2 | 12.99 |
8. Benton | 7-3 | 12.78 |
9. Denham Springs | 8-2 | 12.58 |
10. Westgate | 7-3 | 12.50 |
11. East St. John | 8-2 | 12.34 |
12. West Monroe | 7-2 | 12.22 |
13. Northshore | 7-3 | 12.17 |
14. Dutchtown | 6-3 | 11.94 |
15. East Ascension | 5-5 | 11.72 |
16. Hahnville | 6-4 | 11.58 |
17. Ouachita | 5-5 | 11.16 |
18. West Ouachita | 6-4 | 11.12 |
19. Parkway | 7-3 | 11.10 |
20. Salmen | 5-5 | 10.79 |
21. Chalmette | 6-4 | 10.75 |
22. Walker | 6-4 | 10.67 |
23. Belle Chasse | 6-4 | 10.59 |
24. Covington | 5-5 | 10.27 |
25. Ponchatoula | 5-5 | 10.17 |
26. Hammond | 5-5 | 10.10 |
27. Haughton | 5-5 | 10.00 |
28. St. Amant | 4-6 | 9.91 |
Division II | W-L | Rating |
1. Iowa | 9-1 | 14.92 |
2. West Feliciana | 10-0 | 14.59 |
3. Opelousas | 9-1 | 14.34 |
4. North DeSoto | 9-1 | 13.96 |
5. Carroll | 8-1 | 13.56 |
6. Lutcher | 9-1 | 13.54 |
7. Church Point | 9-1 | 13.38 |
8. Plaquemine | 9-1 | 13.19 |
9. Leesville | 8-2 | 12.90 |
10. Franklin Parish | 7-3 | 12.79 |
11. St. Martinville | 6-4 | 12.50 |
12. Iota | 8-2 | 12.46 |
13. Cecilia | 7-3 | 12.34 |
14. Lakeshore | 8-2 | 12.20 |
15. Erath | 7-3 | 11.71 |
16. Brusly | 6-4 | 11.09 |
17. Abbeville | 6-4 | 11.09 |
18. Eunice | 6-4 | 10.90 |
19. Albany | 6-4 | 10.88 |
20. Franklinton | 5-5 | 10.79 |
21. Northwest | 6-4 | 10.26 |
22. DeRidder | 6-4 | 10.20 |
23. North Vermilion | 4-6 | 9.90 |
24. Pearl River | 5-5 | 9.66 |
25. Jennings | 3-7 | 9.52 |
26. Rayne | 5-5 | 9.50 |
27. Wossman | 4-6 | 9.49 |
28. Breaux Bridge | 4-6 | 9.47 |
ALSO | ||
32. Minden | 4-6 | 9.10 |
39. Bossier | 0-10 | 6.30 |
Select | ||
Division I | W-L | Rating |
1. Warren Easton | 9-1 | 15.69 |
2. Catholic-BR | 9-1 | 15.48 |
3. John Curtis | 8-2 | 13.62 |
4. St. Augustine | 7-2 | 13.43 |
5. Northwood | 8-2 | 13.10 |
6. Byrd | 7-3 | 12.60 |
7. Karr | 6-3 | 12.47 |
8. Carencro | 7-2 | 12.22 |
9. Acadiana | 7-3 | 12.18 |
10. Scotlandville | 6-4 | 12.03 |
11. McKinley | 7-3 | 11.49 |
12. St. Paul’s | 6-4 | 11.40 |
13. Brother Martin | 5-5 | 11.15 |
14. Huntington | 6-4 | 11.08 |
15. Rummel | 5-5 | 11.05 |
16. Tioga | 7-3 | 10.92 |
17. Captain Shreve | 5-5 | 10.86 |
18. John Ehret | 5-5 | 10.65 |
19. Jesuit | 4-6 | 10.35 |
20. Woodlawn-BR | 4-6 | 10.33 |
21. Holy Cross | 3-7 | 9.93 |
22. Alexandria | 4-6 | 9.46 |
23. East Jefferson | 5-4 | 9.22 |
24. Riverdale | 3-7 | 8.73 |
ALSO | ||
33. Southwood | 0-10 | 5.49 |
Division II | W-L | Rating |
1. St. Thomas More | 9-1 | 15.60 |
2. Teurlings Cath. | 9-1 | 15.50 |
3. De La Salle | 10-0 | 15.47 |
4. E.D. White | 9-1 | 15.44 |
5. John F. Kennedy | 9-1 | 14.50 |
6. Lafayette Chr. | 7-3 | 14.10 |
7. Shaw | 8-2 | 13.44 |
8. Madison Prep | 7-3 | 13.07 |
9. St. Louis Cath. | 8-2 | 12.92 |
10. Livingston Coll. | 8-2 | 12.84 |
11. McDonogh #35 | 7-3 | 12.50 |
12. Kenner Discovery | 7-3 | 11.69 |
13. Evangel | 6-4 | 10.88 |
14. L.B. Landry | 4-5 | 10.65 |
15. Carver | 4-5 | 10.21 |
16. Helen Cox | 4-6 | 9.89 |
17. St. Michael | 4-5 | 9.83 |
18. BTW-NO | 4-6 | 9.74 |
19. Vandebilt Cath. | 4-6 | 9.14 |
20. Istrouma | 4-5 | 9.05 |
21. Hannan | 3-7 | 9.00 |
22. Peabody | 4-6 | 8.91 |
23. Frederick Douglass | 3-5 | 8.31 |
24. Northside | 3-7 | 8.30 |
ALSO | ||
26. Woodawn-Shr. | 3-7 | 7.40 |
33. BTW-Shr. | 1-9 | 5.50 |
Division III | W-L | Rating |
1. Newman | 7-2 | 16.78 |
2. St. Charles | 7-3 | 16.48 |
3. Notre Dame | 8-2 | 15.70 |
4. Dunham | 9-1 | 15.37 |
5. Calvary | 8-2 | 14.56 |
6. Episcopal | 9-1 | 14.54 |
7. North Caddo | 7-3 | 13.33 |
8. University | 7-3 | 12.90 |
9. Country Day | 5-5 | 12.89 |
10. Parkview | 8-2 | 12.70 |
11. Loyola | 5-4 | 12.44 |
12. Northlake Chr. | 7-3 | 11.70 |
13. M.L. King | 6-4 | 11.55 |
14. Catholic-N.I. | 4-6 | 11.10 |
15. Ascension Episc. | 5-5 | 11.02 |
16. Sophie Wright | 6-4 | 10.43 |
17. D’Arbonne Woods | 6-4 | 10.36 |
18. Patrick Taylor | 5-5 | 10.20 |
19. Lake Charles Prep | 4-6 | 10.02 |
20. Thomas Jefferson | 5-4 | 9.52 |
21. Houma Chr. | 5-4 | 9.43 |
22. St. Thomas Aq. | 3-7 | 9.30 |
23. Menard | 3-7 | 9.23 |
24. Green Oaks | 2-8 | 9.15 |
Division IV | W-L | Rating |
1. Vermilion Cath. | 10-0 | 16.44 |
2. Central Catholic | 8-2 | 14.74 |
3. Ouachita Chr. | 9-1 | 14.68 |
4. St. Martin’s | 9-1 | 14.58 |
5. St. Mary’s | 8-1 | 14.56 |
6. Glenbrook | 10-0 | 14.46 |
7. Riverside | 9-1 | 14.38 |
8. St. Frederick | 7-2 | 14.33 |
9. Southern Lab | 6-3 | 14.12 |
10. Ascension Cath. | 8-2 | 14.04 |
11. Catholic-PC | 9-1 | 13.78 |
12. Hanson Mem. | 8-2 | 13.54 |
13. Delhi Charter | 9-1 | 13.20 |
14. Sacred Heart | 7-3 | 13.10 |
15. Opelousas Cath. | 7-3 | 12.98 |
16. Cedar Creek | 6-4 | 11.95 |
17. Slaughter | 7-3 | 11.77 |
18. St. Edmund | 5-5 | 11.48 |
19. Covenant Chr. | 4-5 | 11.06 |
20. St. John | 5-5 | 9.83 |
21. Delta Charter | 5-4 | 9.74 |
22. Central Private | 4-6 | 9.07 |
23. Lincoln Prep | 3-7 | 8.88 |
24. River Oaks | 2-8 | 8.83 |
ALSO | ||
25. Magnolia Charter | 2-8 | 8.60 |
