
JOURNAL SPORTS
Here is the list of LHSAA football power ratings in divisions that include Shreveport-Bossier Journal schools that would make the playoffs if the postseason started this week.
2022 LHSAA Football Power Ratings | ||||
---|---|---|---|---|
Non-Select | Power | Strength | ||
Division I | Rating | Factor | W-L | |
1 | Zachary | 15.00 | 9.33 | 5-1 |
2 | Ruston | 13.88 | 8.29 | 6-1 |
3 | Neville | 13.84 | 8.29 | 5-2 |
4 | Slidell | 13.27 | 8.00 | 6-1 |
5 | East St. John | 13.27 | 6.57 | 7-0 |
6 | Southside | 13.27 | 7.71 | 6-1 |
7 | Westgate | 13.15 | 6.43 | 6-1 |
8 | Destrehan | 13.06 | 7.14 | 7-0 |
9 | Denham Springs | 12.89 | 7.43 | 6-1 |
10 | Ouachita Parish | 12.45 | 9.00 | 4-3 |
11 | Airline | 12.24 | 9.00 | 4-3 |
12 | Hammond | 12.04 | 7.86 | 5-2 |
13 | Parkway | 12.04 | 6.71 | 6-1 |
14 | Dutchtown | 11.91 | 8.50 | 4-2 |
15 | Covington | 11.77 | 8.00 | 5-2 |
16 | West Monroe | 11.67 | 6.83 | 5-1 |
17 | Benton | 11.60 | 8.43 | 4-3 |
18 | West Ouachita | 11.60 | 7.43 | 4-3 |
19 | East Ascension | 11.56 | 9.71 | 3-4 |
20 | Hahnville | 11.19 | 9.14 | 3-4 |
21 | Haughton | 10.82 | 7.43 | 4-3 |
22 | Chalmette | 10.51 | 7.43 | 4-3 |
23 | St. Amant | 10.41 | 8.43 | 3-4 |
24 | Belle Chasse | 10.27 | 6.43 | 4-3 |
25 | Sam Houston | 10.20 | 7.57 | 4-3 |
26 | Live Oak | 10.14 | 7.71 | 3-4 |
Select | ||||
Division I | ||||
1 | Catholic – B.R. | 15.16 | 9.00 | 6-1 |
2 | Warren Easton | 15.08 | 8.14 | 6-1 |
3 | C.E. Byrd | 13.67 | 8.86 | 5-2 |
4 | St. Augustine | 13.54 | 8.00 | 6-1 |
5 | John Curtis | 13.43 | 8.29 | 6-1 |
6 | Scotlandville | 12.48 | 9.14 | 4-3 |
7 | Carencro | 12.45 | 7.71 | 6-1 |
8 | Brother Martin | 12.14 | 8.00 | 5-2 |
9 | Rummel | 12.04 | 9.00 | 4-3 |
10 | Northwood | 12.00 | 7.14 | 5-2 |
11 | Huntington | 11.71 | 6.86 | 5-2 |
12 | Acadiana | 11.63 | 8.00 | 5-2 |
13 | St. Paul’s | 11.43 | 9.86 | 3-4 |
14 | Edna Karr | 10.95 | 8.83 | 3-3 |
15 | Captain Shreve | 10.92 | 8.43 | 3-4 |
16 | Woodlawn – B.R. | 10.61 | 8.14 | 3-4 |
17 | McKinley | 10.61 | 6.57 | 4-3 |
18 | Holy Cross | 10.58 | 9.71 | 2-5 |
19 | Alexandria | 10.41 | 8.71 | 3-4 |
20 | Tioga | 10.29 | 5.57 | 5-2 |
Division II | ||||
1 | Teurlings Catholic | 16.94 | 8.00 | 7-0 |
2 | De La Salle | 15.83 | 7.43 | 7-0 |
3 | St. Thomas More | 15.31 | 8.43 | 6-1 |
4 | John F. Kennedy | 14.74 | 6.86 | 6-1 |
5 | E.D. White | 14.55 | 6.71 | 6-1 |
6 | Lafayette Christian | 14.41 | 8.57 | 5-2 |
7 | Madison Prep | 14.14 | 7.29 | 5-2 |
8 | Archbishop Shaw | 13.26 | 7.86 | 5-2 |
9 | Livingston Collegiate | 12.65 | 6.29 | 5-2 |
10 | St. Louis Catholic | 12.65 | 5.71 | 6-1 |
11 | McDonogh #35 | 12.21 | 7.00 | 5-2 |
12 | Kenner | 11.78 | 7.71 | 4-3 |
13 | LB Landry | 10.76 | 8.29 | 3-4 |
14 | Carver | 10.38 | 8.00 | 3-4 |
15 | Helen Cox | 10.29 | 7.71 | 3-4 |
16 | Istrouma | 10.00 | 6.71 | 4-3 |
17 | Evangel | 9.59 | 7.43 | 3-4 |
18 | St. Michael | 8.98 | 8.00 | 2-5 |
19 | Peabody | 8.95 | 5.43 | 3-4 |
20 | BTW-NO | 8.94 | 7.14 | 3-4 |
Division III | ||||
1 | Newman | 18.33 | 8.00 | 5-1 |
2 | Dunham | 16.38 | 6.86 | 6-1 |
3 | St. Charles | 16.29 | 8.71 | 4-3 |
4 | Notre Dame | 15.63 | 7.29 | 5-2 |
5 | Calvary Baptist | 14.04 | 6.29 | 5-2 |
6 | Episcopal | 13.92 | 5.43 | 6-1 |
7 | North Caddo | 13.79 | 6.14 | 5-2 |
8 | Country Day | 13.62 | 6.86 | 4-3 |
9 | Parkview | 13.43 | 6.00 | 6-1 |
10 | M.L. King | 13.25 | 4.71 | 6-1 |
11 | University Lab | 12.84 | 7.71 | 4-3 |
12 | Northlake Christian | 12.74 | 5.43 | 5-2 |
13 | Catholic – N.I. | 12.73 | 7.43 | 3-4 |
14 | Loyola Prep | 12.62 | 6.83 | 3-3 |
15 | Sophie B. Wright | 11.50 | 4.71 | 6-1 |
16 | D’Arbonne Woods | 11.25 | 4.57 | 5-2 |
17 | Lake Charles Prep | 10.78 | 7.14 | 3-4 |
18 | Green Oaks | 10.59 | 6.57 | 2-5 |
19 | Thomas Jefferson | 10.36 | 3.71 | 5-2 |
20 | Patrick Taylor | 9.87 | 6.14 | 3-4 |
