
By LEE HILLER, Journal Sports
Calvary and Byrd head up the list of Shreveport-Bossier Journal high school football teams with the most success over the last decade.
The Cavaliers are tops in wins after posting three seasons with 10 wins or more, highlighted by a 12-1 mark in 2014. They also had four 9-win seasons and haven’t won fewer than seven in any one season.
The Yellow Jackets matched the Cavaliers with the same 12-1 mark in 2014 and posted four seasons with 10 or more wins.
Evangel, Parkway, Northwood, Haughton and Benton all won more than 70 games from 2012-2021. The Eagles had 8 or more wins the first seven seasons during the stretch. The Panthers posted five seasons of 10 or more wins and Northwood had three of 10 or more wins. Benton recorded three straight seasons of 10 wins with the fourth being an 11-win year.
Here is a list of all the Journal schools:
School | W-L | Pct. |
---|---|---|
Calvary | 93-26 | 0.782 |
Byrd | 80-33 | 0.708 |
Evangel | 76-41 | 0.650 |
Parkway | 75-41 | 0.647 |
Northwood | 74-39 | 0.655 |
Haughton | 73-41 | 0.640 |
Benton | 72-40 | 0.643 |
Airline | 58-52 | 0.527 |
Captain Shreve | 56-52 | 0.519 |
Loyola | 52-49 | 0.515 |
Woodlawn | 49-58 | 0.458 |
Plain Dealing | 48-64 | 0.429 |
North Caddo | 45-62 | 0.421 |
Huntington | 39-62 | 0.386 |
Green Oaks | 36-67 | 0.350 |
Bossier | 32-66 | 0.327 |
BTW | 25-73 | 0.255 |
Southwood | 8-87 | 0.084 |
Contact Lee at lee.hiller51@gmail.com
