
Baseball | ||
---|---|---|
DISTRICT 1-5A | Dist. | All |
Airline | 7-2 | 15-9 |
Benton | 7-2 | 15-9 |
Parkway | 7-2 | 15-11 |
Haughton | 5-4 | 18-6 |
Captain Shreve | 4-5 | 11-15 |
Natchitoches | 3-6 | 14-12 |
Byrd | 3-6 | 12-12 |
Southwood | 0-9 | 5-22 |
DISTRICT 1-4A | Dist. | All |
Northwood | 4-0 | 21-6 |
Evangel | 3-1 | 13-11 |
North DeSoto | 2-1 | 22-4 |
Minden | 2-2 | 13-8 |
Huntington | 1-2 | 2-12 |
Woodlawn | 0-2 | 1-11 |
BTW | 0-4 | 0-5 |
DISTRICT 1-3A | Dist. | All |
Loyola | 5-0 | 17-10 |
North Webster | 3-2 | 16-11 |
Bossier | 1-2 | 1-8 |
Mansfield | 0-5 | 5-10 |
DISTRICT 1-2A | Dist. | All |
Lakeside | 9-0 | 18-7 |
D’Arbonne Woods | 6-3 | 10-15 |
North Caddo | 3-6 | 10-12 |
J-Hodge | 0-9 | 3-15 |
District 1-1A | Dist. | All |
Haynesville | 3-0 | 10-8 |
Calvary | 3-1 | 15-12 |
Glenbrook | 3-2 | 13-12 |
Plain Dealing | 3-2 | 6-9 |
Homer | 1-1 | 2-6 |
Lincoln Prep | 0-1 | 1-2 |
Arcadia | 0-3 | 5-8 |
Ringgold | 0-3 | 5-15 |
To report an issue or typo with this article – CLICK HERE