
Boys Basketball | ||
---|---|---|
DISTRICT 1-5A | Dist. | All |
Captain Shreve (11) | 10-1 | 22-5 |
Natchitoches (7) | 9-2 | 19-5 |
Airline (20) | 8-3 | 14-8 |
Southwood (21) | 8-3 | 15-14 |
Haughton (36) | 3-8 | 15-12 |
Byrd (Div. 1 – 9) | 3-8 | 11-13 |
Benton (40) | 3-8 | 10-21 |
Parkway (48) | 0-11 | 5-18 |
DISTRICT 1-4A | Dist. | All |
Huntington (7) | 8-1 | 16-5 |
Woodlawn (10) | 7-2 | 22-8 |
BTW (12) | 7-3 | 20-8 |
Evangel (Div. II – 6) | 5-3 | 16-7 |
Northwood (30) | 3-5 | 13-13 |
Minden (41) | 1-6 | 4-21 |
North DeSoto (43) | 0-10 | 3-18 |
DISTRICT 1-3A | Dist. | All |
Bossier (2) | 7-0 | 22-6 |
Mansfield (16) | 4-1 | 11-8 |
Green Oaks (31) | 2-4 | 9-16 |
Loyola (Div. II – 16) | 2-4 | 10-17 |
North Webster (45) | 0-6 | 7-18 |
DISTRICT 1-2A | Dist. | All |
North Caddo (26) | 4-0 | 11-13 |
J-Hodge (7) | 4-1 | 14-5 |
Lakeside (52) | 1-4 | 1-20 |
D’Arbonne Woods (38) | 0-4 | 8-13 |
District 1-1A | Dist. | All |
Calvary (Div IV – 3) | 5-0 | 17-7 |
Lincoln Prep (4) | 5-1 | 21-9 |
Ringgold (13) | 3-1 | 11-14 |
Arcadia (11) | 4-2 | 8-15 |
Homer (10) | 2-2 | 4-10 |
Plain Dealing (26) | 2-5 | 3-17 |
Glenbrook (Div IV – 23) | 1-4 | 5-10 |
Haynesville (30) | 1-5 | 1-15 |
Magnolia (23) | 0-0 | 1-13 |
Magnolia has cancelled rest of season |
Girls Basketball | ||
---|---|---|
DISTRICT 1-5A | Dist. | All |
Parkway (2) | 13-0 | 28-2 |
Southwood (11) | 9-4 | 21-9 |
Airline (17) | 7-6 | 21-12 |
Benton (12) | 7-6 | 20-10 |
Haughton (21) | 6-7 | 16-11 |
Natchitoches (28) | 5-8 | 13-14 |
Captain Shreve (24) | 5-8 | 13-15 |
Byrd (Div. I – 8) | 0-13 | 11-15 |
DISTRICT 1-4A | Dist. | All |
Huntington (6) | 10-0 | 16-6 |
BTW (17) | 9-2 | 21-11 |
Northwood (20) | 5-4 | 15-13 |
Woodlawn (26) | 5-5 | 14-13 |
Minden (33) | 5-5 | 10-15 |
North DeSoto (39) | 2-9 | 8-19 |
Evangel (Div II – 22) | 0-10 | 0-16 |
DISTRICT 1-3A | Dist. | All |
Mansfield (6) | 6-0 | 18-5 |
Loyola (Div. II – 12) | 4-2 | 14-12 |
Bossier (25) | 4-4 | 7-14 |
North Webster (48) | 1-4 | 4-14 |
Green Oaks (50) | 0-6 | 2-22 |
DISTRICT 1-2A | Dist. | All |
Jonesboro-Hodge (20) | 5-0 | 11-13 |
North Caddo (35) | 2-1 | 9-12 |
D’Arbonne Woods (45) | 1-2 | 2-12 |
Lakeside (49) | 0-3 | 2-15 |
District 1-1A | Dist. | All |
Arcadia (6) | 5-0 | 16-9 |
Homer (7) | 5-1 | 12-9 |
Lincoln Prep (20) | 3-3 | 4-17 |
Glenbrook (Div IV – 11) | 2-3 | 8-9 |
Plain Dealing (14) | 2-3 | 10-15 |
Haynesville (17) | 2-3 | 8-16 |
Calvary (Div. IV – 21) | 1-3 | 7-10 |
Ringgold (28) | 0-3 | 2-21 |
