High School Basketball Standings

 

Boys   Basketball
DISTRICT 1-5A Dist. All
Captain Shreve (12) 8-1 19-5
Natchitoches (8) 7-2 17-5
Southwood (21) 7-2 14-13
Airline (20) 6-3 12-8
Benton (39) 3-6 10-19
Byrd (Div. 1 – 9) 3-6 11-11
Haughton (37) 2-7 14-11
Parkway (48) 0-9 5-16
     
DISTRICT 1-4A Dist. All
Huntington (6) 7-1 15-5
BTW (16) 6-2 18-7
Woodlawn (10) 5-2 19-8
Evangel (Div. II – 6) 5-3 16-7
Northwood (30) 3-4 13-12
Minden (42) 1-6 4-21
North DeSoto (46) 0-8 3-16
     
DISTRICT 1-3A Dist. All
Bossier (2) 5-0 20-6
Mansfield (16) 2-0 9-6
Green Oaks (30) 2-2 9-13
Loyola (Div. II – 15) 2-4 10-15
North Webster (45) 0-5 7-17
     
DISTRICT 1-2A Dist. All
North Caddo (28) 3-0 10-13
J-Hodge (7) 2-1 12-5
D’Arbonne   Woods (31) 0-2 8-11
Lakeside (52) 0-2 0-18
     
District   1-1A Dist. All
Calvary   (Div IV – 2) 4-0 14-7
Lincoln   Prep (4) 3-1 18-8
Ringgold   (12) 3-1 11-14
Arcadia   (10) 2-1 7-14
Homer   (14) 2-2 4-10
Haynesville   (30) 1-3 1-13
Plain   Dealing (28) 1-3 2-16
Glenbrook   (Div IV – 23) 1-4 5-10
Magnolia   (20) 0-0 1-13
Magnolia   has cancelled rest of season

 

Girls   Basketball
DISTRICT 1-5A Dist. All
Parkway (2) 11-0 25-2
Southwood (13) 7-4 19-9
Airline (15) 6-5 20-11
Benton (10) 6-5 19-9
Haughton (20) 5-6 15-10
Natchitoches (26) 5-6 13-12
Captain Shreve (25) 4-7 12-14
Byrd (Div. I – 8) 0-11 11-13
     
DISTRICT 1-4A Dist. All
Huntington (8) 9-0 14-6
BTW (16) 8-1 20-10
Northwood (20) 5-4 15-13
Minden (33) 4-5 9-15
Woodlawn (25) 4-5 13-13
North DeSoto (40) 1-7 7-17
Evangel (Div II – 22) 0-8 0-14
     
DISTRICT 1-3A Dist. All
Mansfield (5) 4-0 16-5
Loyola (Div. II – 12) 4-2 12-11
Bossier (28) 4-3 7-13
North Webster (48) 0-4 3-14
Green Oaks (50) 0-4 2-19
     
DISTRICT 1-2A Dist. All
Jonesboro-Hodge (20) 2-0 8-13
North Caddo (36) 1-1 8-11
D’Arbonne   Woods (46) 1-2 2-12
Lakeside (48) 0-1 2-13
     
District   1-1A Dist. All
Arcadia   (8) 4-0 15-9
Homer   (5) 5-1 12-8
Plain   Dealing (13) 2-2 10-14
Haynesville   (16) 2-2 8-15
Glenbrook   (Div IV – 10) 2-3 8-9
Lincoln   Prep (20) 1-3 3-16
Calvary   (Div. IV – 20) 1-3 7-9
Ringgold   (28) 0-3 2-20